|
|
|
|
||||||
|
Grades |
3.0G Auto | 4x4 3.0G | 2.5 DLX | 2.5 STD | |||||
| KUN26L-PRPSYM | KUN26L-PRMSYM | KUN25L-PRM#DH9 | KUN25L-PRM#DH4 | ||||||
|
Dimensions & Weight |
|||||||||
|
Overall Length |
mm | 5,255 | |||||||
| Width | mm | 1,835 | |||||||
| Height | mm | 1,810 | |||||||
|
Wheelbase |
mm | 3,085 | |||||||
| Tread Front | mm | 1,540 | |||||||
| Rear | mm | 1,540 | |||||||
| Ground Clearance | mm | 181 | |||||||
| Desk Space Length | mm | 1,520 | |||||||
| Width | mm | 1,515 | |||||||
| Height | mm | 450 | |||||||
| Interior Space Length | mm | 1,765 | |||||||
| Width | mm | 1,475 | |||||||
| Height | mm | 1,200 | |||||||
| Curb Weight kg | 1,875 | 1,850 | 1,800 | 1,770 | |||||
|
Engine |
|||||||||
|
Engine Model |
1KD-FTV | 2KD-FTV | |||||||
|
Engine Type |
4 Cylinders, In-Line DOHC 16 valve VN Turbo Intercooler |
4 Cylinders, In-Line DOHC 16 valve Turbo (High) |
|||||||
| Displacement | cm3 | 2,982 | 2,494 | ||||||
| Bore x Stroke | mm | 96.0 x 103.0 | 92.0 x 93.8 | ||||||
| Compression ratio | 17.9 : 1 | 18.5 : 1 | |||||||
| Max output (SAE - Net) kw/rpm | 120 (163) / 3,400 | 75 (102) / 3,600 | |||||||
| Max torque Nm/rpm | 343 / 1,400 - 3,200 | 260 / 1,600 - 2,400 | |||||||
| Fuel system | Commonrail Direct Injection (D-4D) | ||||||||
| Fuel tank Capacity | L | 76 | |||||||
|
Chassis |
|||||||||
| Transmission Type |
Gate - Type, |
5-Speed Manual |
|||||||
| Gear Ratio 1st | 2,804 | 4,313 | |||||||
| 2nd | 1,531 | 2,330 | |||||||
| 3rd | 1,000 | 1,436 | |||||||
| 4th | 0.705 | 1,000 | |||||||
| 5th | - | 0.838 | |||||||
| Reverse | 2,393 | 4,200 | |||||||
| Differential Gear Ratio | 3,727 | 3,583 | 3,909 | ||||||
| Suspension Front | Double Wishbone with Coil Spring & Stabilizer and A.D.D. | ||||||||
| Rear | Leaf Spring and Shock Absorber | ||||||||
| Brake Type Front | Ventilated Disc Brake 15" | ||||||||
| Rear | Leading Trailing Drum Brake | ||||||||
| Steering | Rack & Pinion | ||||||||
| Min Turning Radius m | 6.2 | ||||||||
| Power Steering | ● | ||||||||
| Tire | 255 / 70R15C | 255 / 70R15C | |||||||
| Wheel | Alloy 7 J x 15 | Steel Ornament 7J x 15 | |||||||
| Standard Equipment | |||||||||
|
Exterior |
|||||||||
|
Front Bumper |
Moulding / Body Color | Moulding / Black Color | |||||||
|
Front Grille |
Chrome | Black Color | |||||||
| Scoop | ● | ||||||||
| Headlamps | Multi - reflector Halogen | ||||||||
| Outside Rear View Mirror | Chrome with Electric control | Black Color | |||||||
| Door Outside Handle : Grip Type | Chrome | Black Color | |||||||
| Wiper | Intermittent Time Adjustable | Intermittent | |||||||
|
Interior |
|||||||||
| Meter Optitron | ● | ||||||||
| Trip Meter | Digital | ||||||||
| Multi Information Display (MID) | ● | ||||||||
| 4WD Indicator | ● | ||||||||
| Warning System | |||||||||
| Fuel Level Warning | ● | ||||||||
| Fuel Sedimentator Warning | ● | ||||||||
| Light Remind Warning | ● | ||||||||
| Key Remind Warning | ● | ||||||||
| Door Ajar Warning | ● | ||||||||
| Digital Clock | |||||||||
| Lamp Map Lamp | ● | ||||||||
| Room Lamp | ● | ||||||||
| Ignition Key Illumination | ● | ||||||||
| Ashtray | With Illumination | Without Illumination | |||||||
| Inside Rear View Mirror | ECE Type Non - Glare | ||||||||
| Steering Wheel Tilt | ● | ||||||||
| Type | 4 - Spoke Type Urethane with MID | 4 - Spoke Type | 3 - Spoke Type | 4 - Spoke Type | |||||
| Parking Brake | Center Lever | ||||||||
| 4WD Transfer Level and Knob | ● | ||||||||
| Sun Visor Driver | With Card Holder | ||||||||
| Passenger | With Mirror and Lid | Without Mirror | |||||||
| Power Window | With Auto Down at Driver Seat | With Auto Down at Driver Seat | |||||||
| Power Door Lock | ● | ||||||||
| Remote Control key | ● | ||||||||
| Theft Deterrent System (TDS) | ● | ||||||||
| Auxiliary power Supply | 12 Volt x 1 | ||||||||
| Door Inside Handle | Interior Color | ||||||||
| Door Trin Type | Moulding | ||||||||
| Material | Fabric | Semi - Fabric | |||||||
| Seat Material | Fabric | Semi - Fabric | |||||||
| Front Seat Type | Separate | For 3 Persons | |||||||
| Slide | ● | ||||||||
| Reclining | ● | 60 / 40 | |||||||
| Vertical Adjuster | ● | ||||||||
| Headrest | ● | ||||||||
| Rear Seat Type | 3 Tip Up | ||||||||
| Headrest | Fabric | Semi - Fabric | |||||||
| Fuel Lid Opener | ● | ||||||||
| Pocket Center Console | With Lid | Without Lid | |||||||
| Instrument Panel Upper Box | ● | ||||||||
| Glove Box | With Key | ||||||||
| Auxiliary Box | ● | ||||||||
| Door Pocket | Front / Rear with Bottle Holder | ||||||||
| Cup Holder | Front Console x 2 / Center Console x 2 / Rear Console x 2 | Front Console x 2 / Center Console x 2 | |||||||
| Footrest | ● | ||||||||
| Safety System | |||||||||
|
Active Safety |
|||||||||
| Anti - lock Braking System (ABS) | ● | ||||||||
| LED High - Mount Stop Lamp | ● | ||||||||
|
Passive Safety |
|||||||||
| GOA Body Structure | ● | ||||||||
| Side Door Beam | ● | ||||||||
| Windshield | Green Laminated with Top Shade | Green Laminated | |||||||
| SRS Airbag | Driver and Passenger | ||||||||
| Seatbelts Front | ELR x 2 | ELR x 2 / NR x 1 | |||||||
| Rear | ELR x 2 / NR x 2 | ||||||||
| Adjustable | Driver and Passenger | ||||||||
| Door Frame Safety Structure | ● | ||||||||
| Collapsible Steering Column | ● | ||||||||
| Anti - Intrusion Brake Pedal | ● | ||||||||
| Automatic Fuel Cut - off Valve | ● | ||||||||
|
Option |
|||||||||
| Air Conditioner | ● | ||||||||
| Heater | ● | ||||||||
| Rear Bumper | Chrome | Body Color | |||||||
| Over Fender | Body Color | ||||||||
| Side Step | ● | ||||||||
| Built - In Fog lamps | ● | ||||||||